EPPLI Auctionhouse - No reserve

jewelry, watches, porcelain, silver, luxury watches, loose gemstones & accessories ...

16 items 16 items
Auction closed
room Stuttgart

Auction details

EPPLI Auctionhouse - No reserve

jewelry, watches, porcelain, silver, luxury watches, loose gemstones & accessories ...

Auction closed

Auction dates

Auction details

Currency: EUR
Buyer's premium Inc. VAT/sales tax: 0.00%
Online commission inc. VAT/sales tax: 0.00%

Auction house

Refine your search

Sale Section

Remove filter

Estimate

Filter by Price Range
to

Category

Filtered by:

  • Sale Section
16 items
Per Page
  • List
  • Grid

A subscription to the Price Guide is required to view results for auctions ten days or older. Click here for more information

Loser Brillant von 0,62 ct LGW (J)/VVS1. NP ca. 1700 EUR, inkl. IGI Zertifikat. (LN06/21, 15)| Loose brilliant-cut diamond of 0.62 ct, STW (J)/VVS...

Loser Altschliffdiamant von 0,60 ct LGW (I)/SI2, inkl IGI Zertifikat. Wiederbeschaffungswert ca. 1200 €. (LN06/21, 7)| Loose old-european-cut diam...

Loser Brillant von 0,47 ct FW (G)/VS2. NP ca.1500 EUR, inkl. IGI Zertifikat. (LN06/21, 11)| Loose brilliant-cut diamond of 0.47 ct, FW (G)/VS2. NP...

Loser Brillant von 0,69 ct LGW+ (I)/I3. NP ca. 600 EUR, inkl. IGI Zertifikat. (LN06/21, 14)| Loose brilliant-cut diamond of 0.69 ct, STW+ (I)/I3. ...

Loser Brillant von 0,24 ct GET (M)/VS1. NP ca. 430 EUR, inkl. IGI Zertifikat. (LN06/21, 20)| Loose brilliant-cut diamond of 0.24 ct, TIN (M)/VS1. ...

Loser Brillant von 0,23 ct GW (L)/I1. NP ca. 300 EUR, inkl. IGI Zertifikat. (LN06/21, 18)| Loose brilliant-cut diamond of 0.23 ct, TIW (L)/I1. NP ...

Loser Brillant von 0,30 ct GW (L)/VS2. NP ca. 430 EUR, inkl. IGI Zertifikat. (LN06/21, 13)| Loose brilliant-cut diamond of 0.30 ct, TIW (L)/VS2. N...

Loser Altschliffdiamant von 0,31 ct WEISS (H)/SI2, inkl IGI Zertifikat. Wiederbeschaffungswert ca. 530 €. (LN06/21,12)| Loose old-european-cut dia...

Loser Diamant von 0,39 ct modifizierter Tropfenbrillant, FW (G)/VS1, NP ca. 1200 EUR, inkl. IGI Zertifikat. (LN06/21, 6)Loose pear-modified-brilli...

Loser Brillant von 0,31 ct GW+ (K)/SI2. NP ca. 500 EUR, inkl. IGI Zertifikat. (LN06/21, 25)| Loose brilliant-cut diamond of 0.31 ct, TIW (K)/SI2. ...

Loser Brillant von 0,25 ct FW+ (F)/VS1. NP ca. 550 EUR, inkl. IGI Zertifikat. (LN06/21, 19)| Loose brilliant-cut diamond of 0.25 ct, RW+ (F)/VS1. ...

Loser Brillant von 0,22 ct LGW+ (I)/SI2. NP ca. 400 EUR, inkl. IGI Zertifikat. (LN06/21, 26)| Loose brilliant-cut diamond of 0.22 ct, STW+ (I)/SI2...

Loser Brillant von 0,29 ct GW+ (K)/VVS1. NP ca. 500 EUR, inkl. IGI Zertifikat. (LN06/21, 24)| Loose brilliant-cut diamond of 0.29 ct, TIW+ (K)/VVS...

Loser Brillant von 0,27 ct FW (G)/SI1, inkl. IGI Zertifikat, Neupreis im Einzelhandel ca. 500 €. (LN06/21, 21)| Loose brilliant-cut diamond of 0.2...

Loser Brillant von 0,57 ct LGW+ bis LGW (I-J)/SI3. Neupreis im Einzelhandel ca. 1250 €. Alle Steine ohne detaillierte gemmologische Prüfung! | Loo...

Loser Brillant von 0,41 ct LGW+ (I)/SI1, inkl. E.G.L Zertifikat, Neupreis im Einzelhandel ca. 850 €. | Loose brilliant-cut diamond of 0.41 ct, STW...

Loading...Loading...